LNP Exchange of Information
For Porting Between Another Company and ZEN (a Wireline Company)
Purpose: The purpose of the Information Exchange is to exchange contact and connectivity information required to port phone number.
A. General Trading Information
| O P E R A T I O N S |
Item | |
|---|---|---|
| Company Name | Zayo Enterprise Network, LLC (formerly known as Zayo Managed Services, LLC) | |
| Wireless or Wireline | Wireline | |
| Operating Company No. (OCN) | ZEN is using the OCNS of Onvoy, Inc.: 4899, 213F, 214F, 215F, 273F, 940E, 263F. ZEN is also using the OCN of 7150. | |
| Administrative OCN | ||
| Service Provider ID (SPID) | ZEN is using the Service Provider IDs of Onvoy, Inc. which are: 4899, 213F, 214F, 215F, 273F, 940E, 263F | |
| LSMS SPID (Can be SS7 provider) | 0341 | |
| LSR Version ID | Industry supported | |
| FOC Version ID | N/A | WICIS Version ID | N/A |
| Short or Long NPAC Concurrence Timers | Short | |
| Port Order Acceptance/Process: | ||
| Monday –Friday | ZEN hours of processing are Monday – Friday, 8:00AM to 5:00PM CST. ZEN will accept orders during off hours. Processing would only take place Monday – Friday during hours of operation. | |
| Saturday & Sunday | ZEN will accept orders on Saturday and Sunday but will not process the submitted orders. Processing would take place only on business days during hours of operation. | |
| Holidays | ZEN will accept orders on Holidays but will not process them. Processing would take place only on business days during hours of operation./td> | |
B. Port Resolution Center
ZEN is available to support error/reject resolution subject to the following:
| Item | Zayo Enterprise Networks, LLC (“ZEN”) |
|---|---|
| Port Resolution Center: | |
| Primary contact name | ZEN Network Operations Center |
| Contact Description | ZEN Network Operations Center |
| Phone Number (Customer Support) | 1-888-629-8200 |
| FAX Number | |
| Email address | lnporders@zayoenterprise.com |
| Hours of Operations support: | |
| Monday –Friday | CST, 8AM-5PM |
| Saturday/Sunday | N/A |
| Holidays | N/A |
C. LNP Carrier Account Manager
This is the Carrier point-of-contact for establishing a porting relationship with ZEN as well as ongoing porting account management.
| Item | Zayo Enterprise Networks, LLC |
|---|---|
| Carrier Point of Contact | ZEN Customer Service |
| Primary Contact Name | Lynn Pasbrig |
| Title | Access Engineer |
| Address | 300 Highway 169 S, Suite 700 |
| City | Minneapolis |
| State | MN |
| Zip | 55426 |
| Work Phone Number | 952-230-4881 |
| Mobile Number | N/A |
| Fax | 952-230-4981 |
| E-Mail Address | lpasbrig@zayoenterprise.com |
| Alternate Contact Name | Jerod Stephenson |
| Title | Manager |
| Address | 300 South Highway 169, Suite 700 |
| City | Minneapolis |
| State | MN |
| Zip | 55426 |
| Work Phone Number | 952-230-4768 |
| Fax | N/A |
| E-Mail Address | jerod.stephenson@zayoenterprise.com |
D. SPIDs/OCNs
Please list all OCNs for all SOA and LSMS SPID combinations.
ZEN uses all of its Parent Company (Onvoy, Inc.) OCNs: 4899, 213F, 214F, 215F, 273F, 940E, 263F
ZEN uses Onvoy’s OCNs for SOA SPID of “4899” and LSMS SPID of “A”:
| OCN: | OCN: |
|---|---|
| 4899 | 263F |
| 213F | 7150 |
| 214F | |
| 215F | |
| 273F | |
| 940E |
E. Connectivity
Do you have an agreement with a Clearinghouse vendor or Service Bureau? If YES, please provide the vendor name and contact information.
| C O N N E C T I V I T Y |
Item | ZEN has access to Onvoy’s Service Bureau |
|---|---|---|
| Vendor Name | Syniverse Technologies | |
| Contact Name | Network Operations Center | |
| Contact description | ||
| Phone number #1 | ||
| Phone number #2 | ||
| FAX number | ||
| Email address | ||
| Other |
If NO Clearinghouse or Service Bureau, please provide contact information for Connectivity.
| C O N N E C T I V I T Y |
Item | |
|---|---|---|
| Contact Name | N/A | |
| Contact description | N/A | |
| Phone number #1 | N/A | |
| Phone number #2 | N/A | |
| FAX number | N/A | |
| Email address | N/A | |
| Other | N/A |
F. Transport Mode
| F A X |
Item | Zayo Enterprise Networks, LLC |
|---|---|---|
| Porting Method: | FAX number | Backup FAX number | Email: | lnporders@zayoenterprise.com |
| O T H E R |
Item | Company |
|---|---|---|
| Porting Method: Primary, Secondary, N/A | ||
| Other Communication Requirements |
G. Inter-Carrier Test Scheduling
For Pre or Post Launch Inter-Carrier Test Scheduling, please send e-mail request to: requests@zayoenterprise.com
Please provide testing contact information:
| Item | Zayo Enterprise Networks, LLC |
|---|---|
| Name | Network Operations Center |
| Phone (Work) | 1-888-221-1613 |
| Additional Phone # | 1-888-217-6323 |
| FAX number | |
| Email address | requests@zayoenterprise.com |
